Appendix 5: Data used to generate Figures 1 and 2

Residential rates postponement.

Scenario output

Land value Improvements Capital value Rates
$177,000 $208,000 $385,000 $1,510

Equity in home after 10 years

Interest rate
Property
value
growth

5% 6% 7% 8% 9% 10% 11% 12%
-5% 89% 88% 88% 87% 87% 86% 85% 84%
-4% 90% 90% 89% 88% 88% 87% 87% 86%
-3% 91% 91% 90% 90% 89% 88% 88% 87%
-2% 92% 92% 91% 91% 90% 90% 89% 88%
-1% 93% 92% 92% 92% 91% 91% 90% 90%
0% 93% 93% 93% 92% 92% 91% 91% 91%
1% 94% 94% 93% 93% 93% 92% 92% 91%
2% 95% 94% 94% 94% 93% 93% 93% 92%
3% 95% 95% 95% 94% 94% 94% 93% 93%
4% 96% 95% 95% 95% 95% 94% 94% 94%
5% 96% 96% 96% 95% 95% 95% 94% 94%
6% 96% 96% 96% 96% 95% 95% 95% 95%
7% 97% 96% 96% 96% 96% 96% 95% 95%
8% 97% 97% 97% 96% 96% 96% 96% 96%

Scenario output

Land value Improvements Capital value Rates
$61,000 $52,000 $113,000 $1,197

Equity in home after 10 years

Interest rate
Property
value
growth

5% 6% 7% 8% 9% 10% 11% 12%
-5% 70% 68% 67% 65% 63% 61% 59% 57%
-4% 73% 72% 70% 68% 67% 65% 63% 61%
-3% 76% 74% 73% 72% 70% 68% 67% 65%
-2% 78% 77% 76% 74% 73% 71% 70% 68%
-1% 80% 79% 78% 77% 76% 74% 73% 71%
0% 82% 81% 80% 79% 78% 77% 75% 74%
1% 84% 83% 82% 81% 80% 79% 78% 76%
2% 85% 84% 84% 83% 82% 81% 80% 79%
3% 87% 86% 85% 84% 84% 83% 82% 81%
4% 88% 87% 87% 86% 85% 84% 83% 82%
5% 89% 88% 88% 87% 86% 86% 85% 84%
6% 90% 89% 89% 88% 88% 87% 86% 85%
7% 91% 90% 90% 89% 89% 88% 87% 87%
8% 92% 91% 91% 90% 90% 89% 89% 88%

Scenario output

Land value Improvements Capital value Rates
$177,000 $208,000 $385,000 $1,510

Equity in home after 20 years

Interest rate
Property
value
growth

5% 6% 7% 8% 9% 10% 11% 12%
-5% 43% 36% 29% 20% 11% 0% -13% -27%
-4% 53% 48% 42% 35% 27% 19% 9% -3%
-3% 62% 58% 53% 47% 41% 34% 26% 16%
-2% 69% 66% 62% 57% 52% 46% 39% 32%
-1% 75% 72% 69% 65% 61% 56% 51% 44%
0% 79% 77% 74% 71% 68% 64% 60% 55%
1% 83% 81% 79% 77% 74% 71% 67% 63%
2% 86% 85% 83% 81% 78% 76% 73% 69%
3% 89% 87% 86% 84% 82% 80% 78% 75%
4% 91% 90% 88% 87% 85% 84% 82% 79%
5% 92% 91% 90% 89% 88% 86% 85% 83%
6% 94% 93% 92% 91% 90% 89% 87% 86%
7% 95% 94% 93% 93% 92% 91% 90% 88%
8% 96% 95% 95% 94% 93% 92% 91% 90%

Scenario output

Land value Improvements Capital value Rates
$61,000 $52,000 $113,000 $1,197

Equity in home after 20 years

Interest rate
Property
value
growth

5% 6% 7% 8% 9% 10% 11% 12%
-5% -57% -75% -95% -118% -145% -175% -209% -248%
-4% -27% -42% -58% -77% -99% -123% -151% -182%
-3% -3% -15% -29% -44% -61% -81% -104% -129%
-2% 16% 6% -5% -17% -31% -48% -66% -87%
-1% 31% 23% 14% 4% -7% -20% -35% -52%
0% 44% 37% 30% 22% 12% 1% -11% -25%
1% 54% 49% 43% 36% 28% 19% 9% -2%
2% 62% 58% 53% 47% 41% 34% 25% 16%
3% 69% 65% 61% 57% 51% 45% 39% 31%
4% 74% 71% 68% 64% 60% 55% 49% 43%
5% 79% 76% 74% 70% 67% 63% 58% 53%
6% 82% 80% 78% 76% 73% 69% 65% 61%
7% 85% 84% 82% 80% 77% 75% 71% 68%
8% 88% 87% 85% 83% 81% 79% 76% 73%

Scenario output

Land value Improvements Capital value Rates
$177,000 $208,000 $385,000 $1,510

Equity in home after 30 years

Interest rate
Property
value
growth

5% 6% 7% 8% 9% 10% 11% 12%
-5% -130% -172% -224% -288% -365% -461% -577% -721%
-4% -68% -99% -137% -183% -240% -309% -395% -499%
-3% -23% -46% -74% -108% -149% -200% -263% -339%
-2% 10% -7% -28% -53% -83% -121% -167% -223%
-1% 33% 21% 6% -12% -35% -63% -97% -138%
0% 51% 42% 30% 17% 0% -20% -45% -76%
1% 63% 57% 48% 38% 26% 11% -8% -31%
2% 73% 68% 62% 54% 45% 34% 20% 3%
3% 80% 76% 71% 66% 59% 50% 40% 27%
4% 85% 82% 79% 74% 69% 63% 55% 46%
5% 89% 86% 84% 81% 77% 72% 66% 59%
6% 91% 90% 88% 86% 83% 79% 75% 69%
7% 94% 92% 91% 89% 87% 84% 81% 77%
8% 95% 94% 93% 92% 90% 88% 86% 82%

Scenario output

Land value Improvements Capital value Rates
$61,000 $52,000 $113,000 $1,197

Equity in home after 30 years

Interest rate
Property
value
growth

5% 6% 7% 8% 9% 10% 11% 12%
-5% -528% -644% -786% -960% -1173% -1434% -1755% -2149%
-4% -358% -443% -547% -674% -830% -1021% -1255% -1543%
-3% -236% -298% -374% -467% -581% -721% -893% -1104%
-2% -147% -193% -249% -317% -401% -504% -630% -785%
-1% -82% -116% -157% -208% -269% -345% -438% -553%
0% -35% -60% -90% -128% -173% -229% -298% -383%
1% 0% -18% -41% -69% -103% -144% -195% -258%
2% 26% 12% -5% -26% -51% -82% -120% -166%
3% 44% 34% 22% 6% -13% -36% -64% -99%
4% 58% 51% 41% 30% 16% -2% -23% -49%
5% 69% 63% 56% 47% 37% 24% 8% -12%
6% 77% 72% 67% 60% 52% 43% 31% 16%
7% 82% 79% 75% 70% 64% 57% 48% 37%
8% 87% 84% 81% 77% 73% 67% 60% 52%
page top