Appendix 3: The asset information that we checked

New Zealand Transport Agency: Information and planning for maintaining and renewing the state highway network.

Table 1
Carriageway information requirements checked in the Road Asset and Maintenance Management database

Carriageway section information Total number checked Number of sections with information missing Percentage of sections with information missing
Lane width 2099 1236 58.9
Reserve width 2099 823 39.2
Traffic count 2099 1511 72.0
Traffic estimate 2099 378 18.0
NAASRA values* 2099 595 28.3
Date added 2099 125 6.0
Added by 2099 898 42.8
Left lane/right lane 2099 1878 89.5

* NAASRA values are based on the National Association of Australian State Roading Authorities' method for measuring road roughness.

Table 2
Carriageway surface information requirements checked in the Road Asset and Maintenance Management database

Carriageway surface table information Total number checked Number of sections with information missing Percentage of sections with information missing
Removed 1399 1367 97.7
Surface width 1399 44 3.1
Design life 1399 438 31.3
Default life 1399 29 2.1
Modified life 1399 28 2.0
Size of "second chip" 1399 1131 80.8
Source 1399 84 6.0
Cutter type 1399 622 44.5
Adhesion type 1399 638 45.6
Additive type 1399 1313 93.9
Polymer percentage 1399 1377 98.4
Elastic recovery 1399 1398 99.9
Softening point 1399 1384 98.9
Residual rate 1399 488 34.9
Sealed area 1399 587 42.0
Contract number 1399 1067 76.3
Specification 1399 1152 82.3
Polished stone value 1399 943 67.4
ALD* 1399 1083 77.4
Component 1399 1392 99.5
Reason 1399 1302 93.1
Notes 1399 837 59.8
Added by 1399 378 27.0
Changed by 1399 384 27.4

* Average Least Dimension of the sealing chip or the smallest face of a piece of chip.

Table 3
Pavement layer information requirements checked in the Road Asset and Maintenance Management database

Pavement layer table information Total number checked Number of sections with information missing Percentage of sections with information missing
Removed date 1167 1166 99.9
Offset 1167 68 5.8
Width 1167 68 5.8
Layer strength 1167 1053 90.2
Thickness 1167 73 6.3
Source 1167 58 5.0
Specification 1167 1104 94.6
Plan number 1167 1143 97.9
Life 1167 1109 95.0
Design ESA* 1167 1130 96.8
Forward works treatment 1167 1160 99.4
Notes 1167 474 40.6
Added by 1167 17 1.5
Changed by 1167 562 48.2

* Design Equivalent Standard Axles to reach unacceptable permanent deformation.

Table 4
Shoulder information requirements checked in the Road Asset and Maintenance Management database

Shoulder table information Total number checked Number of sections with information missing Percentage of sections with information missing
Notes 1003 988 98.5
Changed by 1003 477 47.6

Table 5
Minor structure information requirements checked in the Road Asset and Maintenance Management database

Minor structure information Total number checked Number of sections with information missing Percentage of sections with information missing
Subtype data 724 4 0.6
Dimensional information 724 235 32.5
Style entry 724 683 94.3
Notes entry 724 521 72.0
Collected by 724 682 94.2
Collected on 724 682 94.2
Material field 724 12 1.7
Changed by 724 25 3.4

Table 6
Retaining wall information requirements checked in the Road Asset and Maintenance Management database

Retaining wall information Total number checked Number of sections with information missing Percentage of sections with information missing
Northing/Easting entries 2042 1899 93.0
Length data 2042 801 39.2
Average height data 2042 203 9.9
Material 2042 21 1.0
Data collected date 2042 727 35.6
Data changed date 2042 342 16.7
Data changed by 2042 415 20.3

Table 7
Bridges checked in the Bridge Data System for the Northland, Auckland Motorway, Wellington, and Southland network management areas

Bridges Northland Auckland Motorway Wellington Southland Total
Age information No. checked 178 294 108 247 827
Data missing 0 61 4 6 71
% of information missing 0.0 20.7 3.7 2.4 8.6
Length information No. checked 178 294 108 247 827
Data missing 0 68 5 0 73
% of information missing 0.0 23.1 4.6 0.0 8.8
Vertical clearance information* No. checked 5 115 45 0 165
Data missing 1 15 39 0 55
% of information missing 20.0 13.04 86.66 0.0 33.3
Width information No. checked 178 294 108 247 827
Data missing 4 74 10 0 88
% of information missing 2.2 25.2 9.3 0.0 10.6
Capacity/loading information No. checked 178 294 108 247 827
Data missing 176 275 46 132 629
% of information missing 98.9 93.5 42.6 53.4 76.1

* We identified those bridges that are noted as crossing either a local road or a state highway and checked whether vertical clearance data was shown.

Table 8
Tunnels checked in the Bridge Data System for all network management areas

Tunnels Tunnels across the state highway network
Age information No. checked 16
Data missing 9
% of information missing 56.3
Length information No. checked 16
Data missing 4
% of information missing 25.0
Height information No. checked 16
Data missing 7
% of information missing 43.8
Width information No. checked 16
Data missing 8
% of information missing 50.0

Table 9
Large culverts checked in the Bridge Data System in the Northland, Auckland Motorway, Wellington, and Southland network management areas

Large culverts Northland Auckland Motorway Wellington Southland Total
Age information No. checked 102 76 40 35 253
Data missing 0 25 13 7 45
% of information missing 0.0 32.9 32.5 20.0 17.8
Area information No. checked 102 76 40 35 253
Data missing 1 23 3 2 29
% of information missing 0.9 30.3 7.5 5.7 11.5
Width information No. checked 102 76 40 35 253
Data missing 67 39 11 18 135
% of information missing 65.7 51.3 27.5 51.4 53.4
Capacity/loading information No. checked 102 76 40 35 253
Data missing 0 53 21 12 86
% of information missing 0.0 69.7 52.5 34.3 34.0

Table 10
Road Asset and Maintenance Management database monthly reporting checked (from June 2008 to June 2009) for the Northland, Auckland Motorway, Wellington, and Southland network management areas


Number of reports required Number of reports missing Number of incomplete reports Number of reports not signed by NZTA
Northland 12 0 0 12
Auckland Motorway 12 1 2 5
Wellington 12 0 0 12
Southland 12 1 1 1
Total 48 2 3 30

Table 11
Road Asset and Maintenance Management database milestone reporting checked (from June 2008 to June 2009) for the Northland, Auckland Motorway, Wellington, and Southland network management areas


Number of reports required Number of reports missing Number of incomplete reports Number of reports not signed by NZTA
Northland 3 0 0 0
Auckland Motorway 3 1 2 1
Wellington 3 0 0 3
Southland 3 3
Total 12 4 2 4
page top