Methods and reasons for fraud, 2018/19

Our work | Reporting fraud
Didn't think they would get caught Overrode an internal control Easy access to cash Poor segregation of duties Policies and procedures were not followed Policies and procedures were inadequate Other
Local government
Airports 0 0 0 0 0 0 0
Cemetery trustees 0 0 0 0 0 0 0
Council-controlled organisations 0 0 1 0 0 2 1
Energy companies 0 2 0 0 0 0 0
Licensing and community trusts 0 1 1 0 1 0 0
Local authorities 0 2 2 0 4 4 1
Other local government 0 0 0 0 0 1 0
Administering bodies and boards 0 0 1 0 1 1 0
Fish and game councils 0 0 0 0 0 0 0
Port companies 0 0 0 0 0 0 0
Subtotal 0 5 5 0 6 8 2
Central government
Other central government 3 0 0 0 2 0 0
Crown research institutes 0 0 0 0 0 0 1
District health boards 2 0 1 1 2 0 1
Other Crown entities 2 0 0 0 1 1 2
Tertiary education institutions 2 0 0 0 2 0 4
Government departments 1 0 2 1 2 1 0
Rural education activities programmes 0 0 0 0 0 0 0
State-owned enterprises 1 0 0 0 2 3 1
Subtotal 11 0 3 2 11 5 9
Schools
Schools 0 0 0 0 0 1 0
Subtotal 0 0 0 0 0 1 0
Total 11 5 8 2 17 14 11
Total % 16.2% 7.4% 11.8% 2.9% 25.0% 20.6% 16.2%

Page last updated: 3 September 2019